DALLAS FORT WORTH EXCEL EXPERTS
Our Dallas Fort Worth training center is conveniently located in Hurst, TX, providing a professional environment for all your learning needs. We are dedicated to ensuring you have a seamless experience, so please don't hesitate to reach out if you have any questions or require specific assistance. You can contact our team directly at 817-841-9560 or by submitting a request through our Contact Form.
Phone
817-841-9560
Location
227 NE Loop 820 STE 161, Hurst, TX 76053
Office Hours
Monday - Friday: 9:00 AM - 5:00 PM

DALLAS FORT WORTH CLASS SCHEDULE
| Class Name | Date | Price | Registration |
|---|---|---|---|
| Excel Introduction | October 19, 2026 9:15 AM to 5:00 PM |
$425.00 | Register |
| Formulas and Functions | October 20, 2026 9:15 AM to 5:00 PM |
$425.00 | Register |
| The AI-First Professional | October 23, 2026 9:15 AM to 5:00 PM |
$495.00 | Class is Full | Waiting List |
| Excel Introduction | November 2, 2026 9:15 AM to 5:00 PM |
$425.00 | Register |
| Formulas and Functions | November 3, 2026 9:15 AM to 5:00 PM |
$425.00 | Register |
| Excel Pivot Tables | November 4, 2026 9:15 AM to 5:00 PM |
$425.00 | Register |
| Excel Introduction | November 16, 2026 9:15 AM to 5:00 PM |
$425.00 | Register |
| Formulas and Functions | November 17, 2026 9:15 AM to 5:00 PM |
$425.00 | Register |
| Power BI Desktop Introduction | November 23, 2026 - November 24, 2026 9:15 AM to 5:00 PM |
$1,190.00 | Register |
| Excel Introduction | November 30, 2026 9:15 AM to 5:00 PM |
$425.00 | Register |
| Formulas and Functions | December 1, 2026 9:15 AM to 5:00 PM |
$425.00 | Register |
| Microsoft Excel Associate MO-210 Certification Bootcamp | December 7, 2026 - December 8, 2026 9:15 AM to 5:00 PM |
$995.00 | Class is Full | Waiting List |
| Microsoft Excel Expert MO-211 Certification Bootcamp | December 9, 2026 - December 11, 2026 9:15 AM to 5:00 PM |
$1,495.00 | Class is Full | Waiting List |
| Excel Introduction | December 14, 2026 9:15 AM to 5:00 PM |
$425.00 | Register |
| Formulas and Functions | December 15, 2026 9:15 AM to 5:00 PM |
$425.00 | Register |
| Excel Pivot Tables | December 16, 2026 9:15 AM to 5:00 PM |
$425.00 | Register |
| Excel Power Query & Power Pivot | December 17, 2026 9:15 AM to 5:00 PM |
$595.00 | Register |
| The AI-First Professional | December 18, 2026 9:15 AM to 5:00 PM |
$495.00 | Register |
| Microsoft Excel Expert MO-211 Certification Bootcamp | January 6, 2027 - January 8, 2027 9:15 AM to 5:00 PM |
$1,495.00 | Register |
| Excel Introduction | January 11, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | January 12, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Introduction | January 19, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | January 20, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Pivot Tables | January 21, 2027 9:15 AM to 5:00 PM |
$425.00 | Register |
| Excel Introduction | January 25, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | January 26, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Introduction | February 8, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | February 9, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Introduction | February 16, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | February 17, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Pivot Tables | February 18, 2027 9:15 AM to 5:00 PM |
$425.00 | Register |
| Excel Introduction | February 22, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | February 23, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| March 5, 2027 9:15 AM to 5:00 PM |
$395.00 | Register | |
| Excel Introduction | March 8, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | March 9, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Introduction | March 16, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | March 17, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Pivot Tables | March 18, 2027 9:15 AM to 5:00 PM |
$425.00 | Register |
| Excel Introduction | March 23, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | March 24, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Power Query and Power Pivot | March 25, 2027 9:15 AM to 5:00 PM |
$0.00 | Class is Full | Waiting List |
| Power BI Desktop Introduction | March 26, 2027 - March 27, 2027 9:15 AM to 5:00 PM |
$1,190.00 | Register |
| Excel Introduction | April 5, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | April 6, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Introduction | April 12, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | April 13, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Pivot Tables | April 14, 2027 9:15 AM to 5:00 PM |
$425.00 | Register |
| Excel Introduction | April 19, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | April 20, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Introduction | May 10, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | May 11, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Introduction | May 17, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | May 18, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Pivot Tables | May 19, 2027 9:15 AM to 5:00 PM |
$425.00 | Register |
| Excel Introduction | May 24, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | May 25, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Introduction | June 7, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | June 8, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Macro VBA Programming | June 14, 2027 - June 16, 2027 9:15 AM to 5:00 PM |
$1,875.00 | Register |
| Microsoft Excel Associate MO-210 Certification Bootcamp | June 14, 2027 - June 16, 2027 9:15 AM to 5:00 PM |
$995.00 | Register |
| Excel Introduction | June 21, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | June 22, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Pivot Tables | June 23, 2027 9:15 AM to 5:00 PM |
$425.00 | Register |
| Excel Introduction | July 6, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | July 7, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| July 8, 2027 9:15 AM to 5:00 PM |
$395.00 | Register | |
| Microsoft Excel Expert MO-211 Certification Bootcamp | July 14, 2027 - July 16, 2027 9:15 AM to 5:00 PM |
$1,495.00 | Register |
| Excel Introduction | July 19, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | July 20, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Pivot Tables | July 21, 2027 9:15 AM to 5:00 PM |
$425.00 | Register |
| Excel Power Query and Power Pivot | July 26, 2027 9:15 AM to 5:00 PM |
$0.00 | Class is Full | Waiting List |
| Power BI Desktop Introduction | July 27, 2027 - July 28, 2027 9:15 AM to 5:00 PM |
$1,190.00 | Register |
| Excel Introduction | August 9, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | August 10, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Introduction | August 23, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | August 24, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Pivot Tables | August 25, 2027 9:15 AM to 5:00 PM |
$425.00 | Class is Full | Waiting List |
| Excel Introduction | September 7, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | September 8, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Introduction | September 14, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | September 15, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Pivot Tables | September 16, 2027 9:15 AM to 5:00 PM |
$425.00 | Class is Full | Waiting List |
| Excel Introduction | September 20, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | September 21, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Introduction | October 12, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | October 13, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Introduction | October 19, 2027 9:15 AM to 5:00 PM |
$395.00 | Class is Full | Waiting List |
| Formulas and Functions | October 20, 2027 9:15 AM to 5:00 PM |
$395.00 | Class is Full | Waiting List |
| Excel Pivot Tables | October 21, 2027 9:15 AM to 5:00 PM |
$425.00 | Class is Full | Waiting List |
| Microsoft Excel Expert MO-211 Certification Bootcamp | October 25, 2027 - October 27, 2027 9:15 AM to 5:00 PM |
$1,495.00 | Register |
| Excel Macro VBA Programming | November 1, 2027 - November 3, 2027 9:15 AM to 5:00 PM |
$1,875.00 | Register |
| Microsoft Excel Associate MO-210 Certification Bootcamp | November 4, 2027 - November 5, 2027 9:15 AM to 5:00 PM |
$995.00 | Register |
| Excel Introduction | November 8, 2027 9:15 AM to 5:00 PM |
$395.00 | Class is Full | Waiting List |
| Formulas and Functions | November 9, 2027 9:15 AM to 5:00 PM |
$395.00 | Class is Full | Waiting List |
| November 10, 2027 9:15 AM to 5:00 PM |
$395.00 | Class is Full | Waiting List | |
| Excel Introduction | November 15, 2027 9:15 AM to 5:00 PM |
$395.00 | Class is Full | Waiting List |
| Formulas and Functions | November 16, 2027 9:15 AM to 5:00 PM |
$395.00 | Class is Full | Waiting List |
| Excel Pivot Tables | November 17, 2027 9:15 AM to 5:00 PM |
$425.00 | Class is Full | Waiting List |
| Power BI Desktop Introduction | November 18, 2027 - November 19, 2027 9:15 AM to 5:00 PM |
$1,190.00 | Class is Full | Waiting List |
| Excel Power Query and Power Pivot | December 3, 2027 9:15 AM to 5:00 PM |
$0.00 | Class is Full | Waiting List |
| Excel Introduction | December 7, 2027 9:15 AM to 5:00 PM |
$395.00 | Class is Full | Waiting List |
| Formulas and Functions | December 8, 2027 9:15 AM to 5:00 PM |
$395.00 | Class is Full | Waiting List |
| Excel Pivot Tables | December 9, 2027 9:15 AM to 5:00 PM |
$425.00 | Class is Full | Waiting List |
| Excel Introduction | December 14, 2027 9:15 AM to 5:00 PM |
$395.00 | Class is Full | Waiting List |
| Formulas and Functions | December 15, 2027 9:15 AM to 5:00 PM |
$395.00 | Class is Full | Waiting List |
LIVE ONLINE CLASSES
| Class Name | Date | Price | Registration |
|---|---|---|---|
| Excel Introduction | October 26, 2026 9:15 AM to 5:00 PM |
$425.00 | Register |
| Formulas and Functions | October 27, 2026 9:15 AM to 5:00 PM |
$425.00 | Register |
| Excel Pivot Tables | October 28, 2026 9:15 AM to 5:00 PM |
$425.00 | Register |
| The AI-First Professional | November 13, 2026 9:15 AM to 5:00 PM |
$495.00 | Register |
| Excel Introduction | December 7, 2026 9:15 AM to 5:00 PM |
$425.00 | Class is Full | Waiting List |
| Formulas and Functions | December 8, 2026 9:15 AM to 5:00 PM |
$425.00 | Class is Full | Waiting List |
| Excel Pivot Tables | December 9, 2026 9:15 AM to 5:00 PM |
$425.00 | Class is Full | Waiting List |
| Excel Introduction | February 3, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | February 4, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Pivot Tables | February 5, 2027 9:15 AM to 5:00 PM |
$425.00 | Register |
| Excel Introduction | May 3, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | May 4, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Pivot Tables | May 5, 2027 9:15 AM to 5:00 PM |
$425.00 | Register |
| Excel Introduction | August 2, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | August 3, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Pivot Tables | August 4, 2027 9:15 AM to 5:00 PM |
$425.00 | Register |
| Excel Introduction | October 4, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Formulas and Functions | October 5, 2027 9:15 AM to 5:00 PM |
$395.00 | Register |
| Excel Pivot Tables | October 6, 2027 9:15 AM to 5:00 PM |
$425.00 | Class is Full | Waiting List |